Viser busser, trolleybusser og trams via GPS
Viser busser, trolleybusser og trams via GPS
Tjenesten viser placeringen af busser, trolleybusser og trams gennem GPS/GLONASS satellitpositioneringssystemet. Du kan finde ud af, hvor offentlig transport kører, og beslutte, hvornår du skal gå til stoppestedet.

| start - slut / header / cause / effect | description |
|---|---|
| - Shuttle Busing Between Norristown Transit Center and Bridgeport Station MAINTENANCEUNKNOWN_EFFECT | Bus service replaces train service from Norristown Transit Center to Bridgeport Station from August 1 through August 21. Passengers should allow an additional 15 minutes for travel. For details and schedules, visit SEPTA.org. Shuttle bus information is available on a separate Shuttle Bus schedule page. Metro M1 |
| - Route 52 Changes: Route Extension OTHER_CAUSEOTHER_EFFECT | To prepare for the New Bus Network, changes to the Route 52 went into effect on June 14, 2026. Trips that served 54th-City are now extended along City Ave to the new Wissahickon Transit Center in both directions. Service on Wynnefield Ave and Cardinal Ave has been discontinued; stops at City Ave & 54st St and Cardinal Ave & City Ave have been eliminated. Bus 52 |
| - Media-Sharon Hill Line is Now the “D” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Media-Sharon Hill Line is now the “D” as part of system-wide wayfinding improvements. The 101 is the D1, and the 102 is the D2. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Tram D2Tram D1 |
| - Norristown High Speed Line is Now the “M” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Norristown High Speed Line is now the “M” as part of system-wide wayfinding improvements. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Metro M1 |
| - York-Dauphin Station Elevator to Westbound Platform Out of Service MAINTENANCEUNKNOWN_EFFECT | The elevator at York-Dauphin Station to the westbound platform is temporarily out of service from July 27 through August 14. For accessible westbound travel, riders are advised to use Huntingdon or Berks Station. Metro L1 |
| - Construction CONSTRUCTIONDETOUR | SB via 56th, Right on Washington, Left on 57th, Right on Baltimore Bus 63 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 8pm Mon - Fri, until 8/13/26, NB via Bridge, Left on Tacony, Right on Aramingo, Reg Rt Bus 73 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 8pm Mon - Fri, until 8/13/26, SB via Bridge, Right on Aramingo, Left on Orthodox, Reg Rt Bus 73 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 5am Mon - Fri, until 8/13/26, NB via Bridge, Left on Harbison, Right on Torresdale, Right on Van Kirk, Left on Tacony, Reg Rt Bus 84 |
| - Street Construction CONSTRUCTIONDETOUR | 7pm - 5am Mon - Fri, until 8/13/26, SB via Tacony, Right on Aramingo, Left on Bridge, Reg Rt Bus 84 |
| - Construction CONSTRUCTIONDETOUR | 7:00PM to 5:00AM, EB via Chestnut, Left on 38th, Right on Market, Right on 36th, Left on Chestnut, Reg Rt Bus 21 |
| - Construction CONSTRUCTIONDETOUR | 8:00PM to 5:00AM, WB via Market, Right on Schuylkill, Left on Arch, Left on 30th, Right on JFK, Right on Market, Reg Rt Bus 31 |
| - CONSTRUCTION CONSTRUCTIONDETOUR | Until 5am on 08/13/26, SB via Market, Right on Schuylkill, Left on Arch, Right on Jfk, Right on Market, Reg Rte Bus 49 |
| - Bridge Construction CONSTRUCTIONDETOUR | 8:00PM to 5:00AM, WB via Market, Right on Schuylkill, Left on Arch, Left on 30th, Right on JFK, Right on Market, Reg Rt |
| - Mt Airy Supper Session Series UNKNOWN_CAUSEDETOUR | 2pm - 11pm on 8/12/26, NB via Germantown Ave, Right on Gorgas, Left on Ardleigh, Left on Gowen, Right on Germantown, Reg Rt Bus 23 |
| - Mt Airy Supper Session Series UNKNOWN_CAUSEDETOUR | 2pm - 11pm on 8/12/26, SB via Germantown Ave, Left on Gowen, Right on Ardleigh, Right on Sedgewick, Left on Germantown, Reg Rt Bus 23 |
| - PWD Utility Work CONSTRUCTIONDETOUR | 6pm to 12am on 08/14/2026, SB via 21st St, Left on Ben Fnk Prkwy Outter Ln, Right on 20th St, Left on Market St., Reg Rte Bus 48 |
| - PWD Utility Work CONSTRUCTIONDETOUR | 6pm to 12am on 08/14/2026, SB via 21st St, Left on Ben Fnk Prkwy Outter Ln, Right on 20th St, Right on Market St., Reg Rte Bus 49 |
| - Infrasource UNKNOWN_CAUSEDETOUR | 7pm - 4am Mon - Fri until, 8/14/26, NB via Arch, Right on 5th, go under underpath, Right on SpringGarden, Left on 3rd, Reg Rte Bus 5 |
| - Construction CONSTRUCTIONDETOUR | Until 4am 8/14/26, EB via Arch, Right on 7th, Right on Spring Garden, Reg Rt |
| - Construction CONSTRUCTIONDETOUR | 7pm - 4am until 08-14-26, NB via 3rd, Left on Arch, Right on 7th, Right on Spring Garden, Left on 3rd, Reg Rt Bus 57 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Thursday, 7:00PM to 4:00AM, SB via 12th, Left on Market, Right on 10th, Right on Walnut, Left on 12th, Reg Rt Bus 23Bus 45 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 3pm on 08/10/26, WB via Parkside Ave, Left on 52nd St, Right on Jefferson St, Reg Rt Bus 40 |
| - Contractors UNKNOWN_CAUSEDETOUR | 6am -3pm Mon- Fri, NB via Frankford, Right on York, Left on Aramingo, Reg route Bus 25 |
| - Contractors UNKNOWN_CAUSEDETOUR | 6am -3pm Mon - Fri, EB via Dauphin, Left on Frankford, Right on York, Reg route Bus 89 |
| - Construction CONSTRUCTIONDETOUR | 7am - 3pm Mon - Fri until, 8/14/26, WB via Tabor, Right on 5th, Left on Olney, Left on Wagner, Right on Tabor, Reg Rt Bus 8 |
| - Construction CONSTRUCTIONDETOUR | 7am - 3pm Mon - Fri until, 8/14/26, EB via Tabor, Left on Wagner, Right on Olney, Right on 5th, Left on Tabor, Reg Rt Bus 8 |
| - Construction CONSTRUCTIONDETOUR | 7am-3pm until 08-14-2026, NB via 7th Street, Left on Lombard, Right on 9th, Right on Pine, Left on 7th, Reg Rt Bus 47 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7:30 am - 4:00pm, until 8/14/26, WB via Cindermill Rd, Left on Upper Indian Head Rd, Right on Black Rock Rd, Right on Troutman, Left on Arcola, Reg Rt Bus 99 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7:30 am - 4:00pm, until 8/14/26EB via Arcola, Right on Troutman, Left on Black Rock Rd, Left on Upper Indian Head Rd, Right on Cindermill Rd, Reg Rt Bus 99 |
| - Street Work UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 4pm until 8/14/26, SB via Washington Lane, Right on Mansfield, Left on Cliveden, Left on Stenton Ave, Right on Washington Lane, Reg Rt Bus 81 |
| - Street Work UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 4pm until 8/14/26, NB via Washington Lane, Left on Stenton Ave, Right on Cliveden, Right on Mansfield, Left on Washington Lane, Reg Rt Bus 81 |
| - Construction CONSTRUCTIONDETOUR | 6am 4pm 8-14-26, NB via 3rd, Right on Girard, Left on American, Reg Rt Bus 57 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri, 6am - 4pm until 8/14/26, SB via 10th St, Left on Fisher, Right on 9th, Reg Rt Bus 4 |
| - PWD CONSTRUCTIONDETOUR | Tuesday thru Friday, 6:00PM to 12:00AM, SB via 21st, Left on Ben Franklin Pkwy (outer, lanes), Right on 20th, Right on Market, Reg Rt Bus 7 |
| - PWD CONSTRUCTIONDETOUR | Until 12am 8/15/26, WB via Belmont ave, Right on Mantua, Left on 41st, Left on Parkside, Reg Rt Bus 64 |
| - PWD CONSTRUCTIONDETOUR | Until 12am 8/15/26, EB via Parkside ave, Right on 42nd, Right on Girard, Left on Belmont, Reg Rt Bus 64 |
| - PWD CONSTRUCTIONDETOUR | Until 12am 8/15/26, WB via Belmont ave, Right on Mantua, Left on 41st, Left on Parkside, Reg Rt Bus 43 |
| - PWD CONSTRUCTIONDETOUR | Until 12am 8/15/26, EB via Parkside, Right on 41st St, Right on Girard, Left on Belmont, Reg Rt Bus 43 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 7pm - 5am until, 8/15/26, SB via Richmond, Right on Wheatsheaf, Left on Aramingo, Left on Butler, Right on Richmond, Reg Rte Bus 73 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 7pm - 5am until, 8/15/26, NB via Richmond, Left on Butler, Right on Aramingo, Right on Wheatsheaf, Left on Richmond, Reg Rte Bus 73 |
| - Construction CONSTRUCTIONDETOUR | Monday - Thursday, 7pm - 5am until 8-14-26, SB via Tacony, Right on Aramingo, Left on Bridge, Reg Rt Bus 84 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7pm - 5:30am until, 8/15/26, SB via Richmond St, Right on Wheatsheaf Ln, Left on Aramingo Ave, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7pm - 5:30am until, 8/15/26, NB via Aramingo Ave, Right on Wheatsheaf Ln, Left on Richmond St, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 8/16/26, EB via Argyle, Left on Wynwood, Right on Lancaster, Right on Remington, Left on Haverford, Reg Rt Bus 106 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 8/16/26, WB via Haverford, Right on Remington, Left on Lanacaster, Reg Rt Bus 106 |
| - Construction CONSTRUCTIONDETOUR | until 10am 8-18-26,, Discontinued Transit stop, due to Construction at, 17th & Lombard Bus 40 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 630pm - 6am, until 8/21/26, NB via Main, Right on Shurs, Left on Ridge, Reg Rte Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Mon - Thurs 630pm - 6am, until 8/21/26, SB via Ridge, Right on Shurs, Left on Main, Reg Rte Bus 61 |
| - Paving UNKNOWN_CAUSEDETOUR | Mon & Fi, 7am - 4pm until 8/21/26, NB via Vare Ave, Right on 33rd St, Left on Grays Ferry, Reg Rt Bus 49 |
| - Construction CONSTRUCTIONDETOUR | Until 5pm 8/21/26, NB via Old York Rd, Left on Moreland Rd Into, Willowgrove Mall Bus 55 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 until 08/24/2026 12am, WB via "F:" St., Left on Allegheny Ave., Left on Frankford Ave., Left on Westmoreland Ave., Right on Kensington Ave., Reg Rte Bus 89 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8/28/26, EB via Spruce St, Left on 46th St, Right on Locust St, Right on 42nd St, Left on Spruce St, Reg Rt Bus 42 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8/28/26, WB via Spruce St, Right on 42nd St, Left on Locust St, Left on 46th St, Right on Spruce St, Reg Rt Bus 42 |
| - Construction CONSTRUCTIONDETOUR | 7am - 5pm Mon thru Fri, until 8-30-26, SB via 12th St, Left on Locust St3, Right on 10th St, Right on Washington Ave, Left on 12th St, Reg Rt Bus 45 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, NB via Stenton Ave, Left on Vernon, Right on Crittenden, Right on Mt. Pleasant, Left on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, SB via Stenton Ave, Right on Mt. Pleasant, Left on Crittenden, Left on Vernon, Right on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 8/30/26, SB via Stenton, Left on Upsal, Right on Mansfield, Left on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Fri until 8/30/26, NB via Stenton, Right on Mansfield, Left on Upsal, Right on Stenton, Reg Rt Bus 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | (Express Trips Only ), 7am - 4pm, Mon - Fri until 8/30/26, EB via Stenton, Left on Upsal, Right on Mansfield, Left on Stenton, Reg Rt Bus 18 |
| - Barracades UNKNOWN_CAUSEDETOUR | Sun - Sat until 11pm on, 8/30/26, WB via Ben Franklin Pkwy, use inner lanes of the Ben, Franklin Pkwy, Reg Rt Bus 38 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, NB via Rising Sun, Left on Old york Rd, Right on Erie, Left on 9th, Reg Rt Bus 4 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, SB via 9th, Right on Erie, Left on Old York Rd, Right on Rising Sun, Reg Rt Bus 4 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 Until 8/31/26, EB via Windrim, Right on Belfield, Left on Wyoming, Reg Rt Trolleybus 75 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, EB via Lindley Ave, Left on Windrim, Right on Duncannon, Right on 9th, Left on Lindley, Reg Rt Bus 41 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, WB via Lindley Ave, Right on 9th, Left on Fisher/Windrim, Right on Lindley, Reg Rt Bus 41 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, NB via 65th st, Left on Woodland, Right on 66th, Left on Greenway, Reg Rt Bus 108 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, SB via Greenway ave, Right on 66th, Left on Woodland, Right on 65th, Reg Rt Bus 108 |
| - Contruction UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, WB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Bus 41 |
| - Contruction UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, NB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 4pm until, 8/31/26, SB via Germantown Ave, Right on 8th St, Right on Susquehanna, Reg Rt Bus 23 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm Mon 8/31/26, SB via 17th St, Left on Lehigh Ave, Right on Broad St, Right on Spring Garden St, Left on 17th St, Reg Rt Bus 2 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm Mon 8/31/26, NB via 16th St, Right on Diamond, Left on Broad, Left on Huntingdon, Right on 16th, Left on Lehigh, Right on 17th, Reg Rt Bus 2 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 9/1/26, WB via Kensington av, Right on Glenwood, Reg Rt Bus 89 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 9/1/26, EB via via Glenwood av, Left on Kensington, Reg Rt Bus 89 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, WB via Oak Ave, Right on Providence, Left on Ashland, Reg Rt Bus 107 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, EB via Ashland Ave, Right on Providence, Left on Oak, Reg Rt Bus 107 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri, 8am - 4pm until 9/1/26, SB via Darby Rd, Left on West Chester Pk, Left on Township Line Rd, Reg Rt Bus 103 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, Oxford Until Further Notice Bus 61 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, 22nd Until Further Notice Bus 61 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7:00pm to 5;00am until 09/01, NB via Richmond, Left on Butler, Right on Thompson, Right on Wheatchief, Left on Richmond, Reg Rte Bus 73Bus 25 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7:00pm to 5;00am until 09/01, SB via Richmond, Right on Wheatchief, Left on Thompson, Right on Castor, Right on Richmond, Reg Rte Bus 25 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, NB via Summerdale Ave, Right on Bridge St, Left on Loretto Ave, Left on Cheltenham St, Right on Summerdale Ave, Reg Rt. Bus 24 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, SB via Summerdale Ave, Left on Cheltenham St, Right on Loretto Ave, Right on Bridge St, Left on Summerdale Ave, Reg Rt. Bus 24 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, WB via Sprague St, Right on Sedgwick, Right on Ardleigh, Left on Vernon, Reg Rt Bus 18 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, EB via Vernon Rd, Right on Ardleigh, Left on Sedgwick, Left on Sprague, Reg Rt Bus 18 |
| - CONSTRUCTION CONSTRUCTIONDETOUR | 24/7 Until 9/31/26 11:59pm, Express Trips Only, NB Via Broad, Right on Pattison, Left on Pennrose, Left on Enterprise, Reg Rt Bus 68 |
| - Crossover Reconstruction Project CONSTRUCTIONDETOUR | until 430am 10-2-26, Discontinued transit stop, Naple St & Fance St, 24-7 Bus 20Bus 1Bus 14 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Left on Haverford, Reg Rt Bus 30 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Right on Haverford, Left on 41st, Reg Rt Bus 40 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon until 10/26/26, WB via Bridge, Left on Starr, Right on 2nd, Right on Main, Right on Church, Reg Rt Bus 99 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, WB: via Main St, Left on High St, Reg Rt Bus 139 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, EB via High St, Right on Main St, Reg Rt Bus 139 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, NB via Cheyney Rd, Left on Glen Mills Rd, Right on West town Rd, Right on Dillworthtown Rd, Right on Creek Rd, Left on University Cir, Reg Rt Bus 119 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, SB via University Cir, Right on Creek, Left on Dillworthtown Rd, Left on West town Rd, Left on Glen Mills Rd, Right on Cheyney Rd, Reg Rt Bus 119 |
| - Roadwork UNKNOWN_CAUSEDETOUR | 8am -3pm weekdays, until 1-26-26, WB via Crescentville Rd, Left on Hammond, Right on Nedro, Right on Front St, Reg Rt Bus K |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, SB via Greenway, Right on 66th, Left on Woodland, Right on 65th, Reg rte Bus 108 |
| - Copnstruction UNKNOWN_CAUSEDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, NB via 65th, Left on Woodland, Right on 66th, Left on Greenway, Reg rte Bus 108 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, SB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Bus 49Bus 62 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Bus 44Bus 125Bus 124Bus 31 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, SB via Frankford, Right on Torresdale, Left on Castor, Left on Glenwood, Right on Frankford, Reg Rt Bus 5 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, NB via Frankford Ave, L - Glenwood, Right on Castor, Right on Kensington, Right on Torresdale, L - Frankford Ave, Reg Rt Bus 5 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transist Stop, EB 34th & Chestnut Sts, due to construction until, 12/30/26 at 6pm Bus 21 |
| - construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at Lehigh and Lawrence, Until 12/31/2026 Bus 39Bus 54 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | Until 12pm Thurs 12/31/26, WB via 48th St, Left on Brown St, Right on 49th St, Right on Westminster Ave, Reg Rt Bus 64 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Mon - Sun, until 12/31/26 discontinued, bus stop NB Broad St &, Arch St Bus 16Bus 4 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at 2nd & Washington, until 12-31-2026 Bus 64 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Detour From, 02/14/2025-01/2027, Via 38th, Alight At 38th & Filbert, Right on Warren, Right on 37th, Right on Cutberth, Left on 38th, Temp Stop At 38th & Filbert, Reg Rt Bus LUCYGO |
| - Construction CONSTRUCTIONDETOUR | 24-7 1-1-27, WB via Market, Right on 38th, Reg Rt Bus LUCYGR |
| - Construction CONSTRUCTIONDETOUR | Effective 8/10/27 until, 4/10/2027, SB Transit Stop at, Germantown & Erie is, Discontinued due to, Construction. Bus 23 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 4pm until, 4/29/27, WB via Grays Ferry Ave, remain on Grays Ferry Ave, Reg Rt Bus 64 |
| - Construction CONSTRUCTIONDETOUR | NB Transit Stop at Broad, and Erie will be, discontinued until April 30,, 2027. Please drop off near, side of Broad and Erie at, the Philadelphia Vision, Center. Bus 16 |
| - Construction CONSTRUCTIONDETOUR | Until 06-01-2027, Discontinued stop EB 34th, Market Bus LUCYGO |
| - Discontinued Transit UNKNOWN_CAUSEDETOUR | Sun - Sat until 6/1/27, EB Transit Stop is, DISCONTINUED, on, Market St at 34th St |
| - Construction CONSTRUCTIONDETOUR | 5:30am to 6pm Until 7/5/27, EB via Malvern Ave, Left on Wynnewood, Right on Lebanon, Right on 64th, Left on Malvern, Reg Rt Bus 105 |
| - Construction CONSTRUCTIONDETOUR | 5:30am to 6pm Until 7/5/27, WB via Malvern Ave, Right on 64th, Left on Lebanon, Left on Wynnewood, Right on Malvern, Reg Rt Bus 105 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), SB via Krewstown Rd, Right on Bloomfield Ave, Left on Verree Rd, Left on Rhawn St, Right on Algon Ave, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Algon Ave Trips ), NB via Algon Ave, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Dungan Rd Trips ), NB via Dungan Rd, Left on Rhawn St, Right on Verree Rd, Right on Bloomfield Ave, Left on Krewstown Rd, Reg Rt Bus 19 |
| - Bridge repair & Weight restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/27, ( Dungan Rd Trips ), SB via Krewstown Rd, Right on Bloomfield Ave, Left on Verree Rd, Left on Rhawn St, Right on Dungan Rd, Reg Rt Bus 19 |
| - Transit Stop Removal UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, At Easton & Old York Rd, North & Southbound, Until 05/01/2028 Bus 55 |
| - Transit Stop Removal UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, At Easton & Old York Rd, Until 05/01/2028 Bus 22 |
| - Traffic Pattern UNKNOWN_CAUSEDETOUR | 7am -4pm weekdays, unti 3-6-30, EB via Loney, Right on Fillmore St,, Right on Huntingdon Pike, Left on Rhawn, Reg Rt |
| - Trip cancellation for trip 786704. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786704. |
| - Trip cancellation for trip 786713. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786713. |
| - Trip cancellation for trip 786669. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786669. |
| - Trip cancellation for trip 786718. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786718. |
| - Trip cancellation for trip 786678. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786678. |
| - Trip cancellation for trip 786765. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786765. |
| - Trip cancellation for trip 786674. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786674. |
| - Trip cancellation for trip 786756. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 786756. |
| - Trip cancellation for trip 787449. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787449. |
| - Trip cancellation for trip 787360. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787360. |
| - Trip cancellation for trip 787457. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787457. |
| - Trip cancellation for trip 787384. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787384. |
| - Trip cancellation for trip 787463. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787463. |
| - Trip cancellation for trip 787352. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787352. |
| - Trip cancellation for trip 787374. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787374. |
| - Trip cancellation for trip 787435. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787435. |
| - Trip cancellation for trip 787409. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 787409. |
| - Trip cancellation for trip 788401. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 788401. |
| - Trip cancellation for trip 788363. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 788363. |
| - Trip cancellation for trip 788984. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 788984. |
| - Trip cancellation for trip 789119. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 789119. |
| - Trip cancellation for trip 788996. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 788996. |
| - Trip cancellation for trip 789163. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 789163. |
| - Trip cancellation for trip 796814. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 796814. |
| - Trip cancellation for trip 797146. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797146. |
| - Trip cancellation for trip 797272. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797272. |
| - Trip cancellation for trip 797141. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797141. |
| - Trip cancellation for trip 797266. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797266. |
| - Trip cancellation for trip 797145. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797145. |
| - Trip cancellation for trip 797262. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797262. |
| - Trip cancellation for trip 797210. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797210. |
| - Trip cancellation for trip 797259. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797259. |
| - Trip cancellation for trip 797164. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797164. |
| - Trip cancellation for trip 797220. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797220. |
| - Trip cancellation for trip 797162. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797162. |
| - Trip cancellation for trip 797279. UNKNOWN_CAUSENO_SERVICE | Trip cancellation for trip 797279. |
